|
Buy suffix number plates for sale in the UK Primo Registrations |
|
Buy Suffix Car Number Plates
These registrations were the first number plates to have a year identifier within their plate and were first introduced in 1963.
By placing a letter at the end of the number plates to signify the year, it meant that it became easy to spot which years the cars were issued.
The suffix number plates continued until 1983 when the letters ran out and prefix number plates took their place.
Examples such as VEV 1L or WOB 881E are registration numbers within this category, and will always have three letters, followed by upto three numbers, then an age identifier letters at the end (excluding the letters I, O, Q, U, and Z).
Virtually any car on the road can carry these number plates as long as the vehicle was first registered as new after 1st August 1983.
Here’s a table with the suffix years:
| Prefix | Date Range |
| A | 1 JAN – 31 DEC 1963 |
| B | 1 JAN – 31 DEC 1963 |
| C | 1 JAN – 31 DEC 1965 |
| D | 1 JAN – 31 DEC 1966 |
| E | 1 JAN – 31 JUL 1967 |
| F | 1 AUG 1967 – 31 JUL 1968 |
| G | 1 AUG 1968 – 31 JUL 1969 |
| H | 1 AUG 1969 – 31 JUL 1970 |
| J | 1 AUG 1970 – 31 JUL 1971 |
| K | 1 AUG 1971 – 31 JUL 1972 |
| L | 1 AUG 1972 – 31 JUL 1973 |
| M | 1 AUG 1973 – 31 JUL 1974 |
| N | 1 AUG 1974 – 31 JUL 1975 |
| P | 1 AUG 1975 – 31 JUL 1976 |
| R | 1 AUG 1976 – 31 JUL 1977 |
| S | 1 AUG 1977 – 31 JUL 1978 |
| T | 1 AUG 1978 – 31 JUL 1979 |
| V | 1 AUG 1979 – 31 JUL 1980 |
| W | 1 AUG 1980 – 31 JUL 1981 |
| X | 1 AUG 1981 – 31 JUL 1982 |
| Y | 1 AUG 1982 – 31 JUL 1983 |
Suffix Number Plates for Sale So, if you’re looking for a suffix number plate, then please search on Primo and there will almost certainly be a suffix registration plate listed from the thirty four million we have available.
|